About » Patterns
Patterns are various fundamental movements, most of which represent either attack or defence techniques, set to a fixed and logical sequence.
There are a total of twenty-four patterns in Taekwon-Do, they represent the twenty-four hours of the day. The name of the pattern, the number of movements, and the diagrammatic symbol of each pattern symbolises either heroic figures in Korean history or instances relating to historical events.
| 10th Kup White Belt | 2nd Degree Black Belt | ||||
| 10th Kup White Belt | 2nd Degree Black Belt | ||||
| 9th Kup Yellow Tag | 2nd Degree Black Belt | ||||
| 8th Kup Yellow Belt | 2nd Degree Black Belt | ||||
| 7th Kup Green Tag | 3rd Degree Black Belt | ||||
| 6th Kup Green Belt | 3rd Degree Black Belt | ||||
| 5th Kup Blue Tag | 3rd Degree Black Belt | ||||
| 4th Kup Blue Belt | 4th Degree Black Belt | ||||
| 3rd Kup Red Tag | 4th Degree Black Belt | ||||
| 2nd Kup Red Belt | 4th Degree Black Belt | ||||
| 1st Kup Black Tag | 5th Degree Black Belt | ||||
| 1st Degree Black Belt | 5th Degree Black Belt | ||||
| 1st Degree Black Belt | 6th Degree Black Belt | ||||
| 1st Degree Black Belt |